Special Feature | Wifi Function,Support 3G Network,Support Steering Wheel Control,Built-In Speaker/Microphone |
Digital Media Format | JPEG,WMA,Mp3,Mp4 |
TF/Micro SD Slot | 1 |
OSD Language | Norwegian,Portuguese,Indonesia,Arabic,Swedish,Czech,Japanese,Polish,Croatian,Turkish,French,Maltese,Hungarian,Thai,German,Romanian,Lithuanian,Latin,Dutch,Filipino,Russian,Hindi,Chinese (Traditional),Chinese (Simplified),English |
Din | Double Din |
Brand Name | HIZPO |
ROM | 16G |
Display Size | 7" |
Special Features | Touch Screen,Built-in GPS,Radio Tuner,Mobile Phone,Bluetooth |
Max External Memory | 32G |
Operating System | Android |
RAM | 2G |
Voltage | 12V |
the stereo comes with the accessories as the picture of the accessories shows, if you needs other wire cable or accessories for installing ,then you needs to buy separately.
If we send it from China via DHL ,we usually declare 80usd and mark "car dvd palyer" on the package to avoid and reduce customs taxes.If there is customs taxes,buyers need to pay for it.If you have special request,please contact us when you make order.
System and Hardware Parameters | |
---|---|
OS | Android 7.1 system |
CPU | Rockchip 3188 Cortex A9 Quad core |
RAM | DDR3 2GB |
Flansh | 16GB |
Radio | FM/AM |
GPS | SIRF III |
Screen | Capacitive Touch Screen |
Loader | FORYOU DL-30 |
Pick up | HITACHI 860 |
motor drive | MABUCHI |
Amplifer IC | ST TDA7388 |
Radio IC | ST TDA7786 |
Bluetooth | 4.0 |
Video Decoder | 1080P |
WIFI | Built in |
Resolution | 1024*600 |
DVR | USB Camera (PC Standard) |
Multi media Parameters | |
Music Format | MP3, WMA, AAC, RM, FLAC etc |
Video Format |
MPEG-1/2/4, H264, H263, VC1, RV, RMVB, DivX, Sorenson SparK, Spark, VP8, AVS Stream |
Picture Format | JPG/BMP/JEPG/GIF/PNG |
Radio Parameters | |
FM Frenqency Range | FM: 87.5-108MHz |
FM Increment | 0.05MHz(EU)/0.1MHz(US) |
AM Frenqency Range | AM: 522-1620KHz |
AM Increment | 9KHz(EU)/10KHz(US) |
Country | China, Europe, Eastern, Europe, Russia, USA1, USA2, Japan ……….. |
Preset Stations | 30(FM 3*6, AM 2*6) |
RDS | YES |
Amplifer Parameters | |
Test Voltage | 13.8V |
Max output power | 4*50W |
GPS Parameters | |
Operation system | Android 7.1 |
Support Map | Android 7.1 Map |
Main Frenqency | 1.6GHz |
Map Solution | 1024*600 |
Dual Zone | Yes, navigating while music playing |
Online Nav. | Yes, support google maps online navigating |
WIFI Parameters | |
Power supply | Vcc_3.3V |
Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
Interface type | USB 2.0 |
Frequency | 2.4-2.484GHz |
Modulation | OFDM/DBPSK/DQPSK/CCK |
RF Power | 15dBM |
3G |
3G Modem not included, 3G universal Drive, support external USB Dongle:WCDMA, EVDO, TD-SCDMA |
Bluetooth Parameters | |
Hands Free | yes |
A2DP (Bluetooth Stereo Music) | Yes, can play stereo music through Bluetooth |
Bluetooth Music Control | Yes, play/pause/previous/next |
PhoneBook-Download | Yes, can download phonebook from mobile to this unit |
Phonebook search | Yes, can use the first letter to search contact member in PB-Listings |
Calling Records | Yes, Dialed Call, Received Call, Missed Call |
Additional Parameters | |
Support Torque Pro(OBD2&Car) | Yes, you can connect a Bluetooth OBD2 Scanner Tool to use this function |
Support Mirror Link function | Yes, AirPin(PRO) for iphone and Easy-Connect for Android phone |
Music /Radio Player on main menu | Yes, display a real player on main menu and can be controlled |
APK Installer | Support Android Package installer |
Wallpapers | 8 live wallpapers, 21 standard wallpapers, support DIY wallpaper from Gallery |
Photo Viewer |
Support JPS, BMP, PNG, GIF etc. format. play by revolve, Powerpoint Support 4096*4096 Pixels |